1
/
of
6
PlusMotif
Plus Size Two-Piece Swim Shorts Sports Set
Plus Size Two-Piece Swim Shorts Sports Set
Regular price
$32.01
Regular price
Sale price
$32.01
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Plus size two-piece swim shorts sports set designed for confident curves — featuring a padded built-in bra with wire-free support and nylon construction for durability in water. This sexy athletic swimwear delivers flattering coverage for curvy figures in extended sizes 1X to 4X (US 14W–28W+). Perfect for swimming, water sports, and beach fashion with high-stretch waistband technology.
- 100% Nylon (Polyamide) with nylon lining for chlorine resistance and quick-dry performance
- Flattering for curvy figures with padded shelf bra and no underwire design
- Extended sizes from 1X to 4X, accommodating plus size women 14W to 28W+
- Plus size activewear for swimming, surfing, and water sports occasions
- High-stretch waistband with anatomical rise for all-day comfort and movement
- Sleeveless design with ankle-length shorts for maximum sun protection
Wear this plus size swim shorts set for beach vacation getaways, poolside workouts, or resort wear. Layer with a coverup for casual summer styling or pair with water shoes for active water sports participation.
Size Guide (CM)
| Size | Measurement Method | 0XL | 1XL | 2XL | 3XL | 4XL | Tolerance |
|---|---|---|---|---|---|---|---|
| Zipper Length | None | 34 | 35 | 36 | 37 | 38 | 0.00 |
| Front Length | From shoulder top to bottom of foot | 85.5 | 87 | 88.5 | 90 | 91.5 | 0.50 |
| Chest Circumference | Full circumference at BP point between both sides of the rib cage | 90 | 96 | 102 | 108 | 114 | 2.00 |
| Waist Circumference | Narrowest waist circumference | 74 | 80 | 86 | 92 | 98 | 2.00 |
| Waist Stretch | Full stretch around waist | 110 | 116 | 122 | 128 | 134 | 2.00 |
| Sleeve Length (Long Sleeve) | From collar to sleeve opening | 67.4 | 69 | 70.6 | 72.2 | 73.8 | 1.00 |
| Sleeve Opening (Long Sleeve) | Full circumference | 18.5 | 20 | 21.5 | 23 | 24.5 | 1.00 |
| Sleeve Bottom Circumference | Full circumference at sleeve bottom | 35.8 | 38 | 40.2 | 42.4 | 44.6 | 0.00 |
| Pants Length | From waist to ankle opening | 94.5 | 96 | 97.5 | 99 | 100.5 | 0.00 |
| Waist Circumference | Full circumference along waist top edge | 72 | 78 | 84 | 90 | 96 | 2.00 |
| Waist Stretch | Full stretch along waist top edge | 118 | 124 | 130 | 136 | 142 | 2.00 |
| Hip Circumference | Full circumference 12CM above crotch | 88 | 94 | 100 | 106 | 112 | 2.00 |
| Front Rise (Connected Waistband) | Bend degree from front waist top to crotch bone | 27.7 | 28.5 | 29.3 | 30.1 | 30.9 | 0.50 |
| Back Rise (Connected Waistband) | Bend degree from back waist top to crotch bone | 38 | 39 | 40 | 41 | 42 | 0.50 |
| Crotch Circumference | Full circumference at crotch bottom | 56.8 | 60 | 63.2 | 66.4 | 69.6 | 1.00 |
| Ankle Opening (Pants) | Full circumference at ankle opening | 21 | 23 | 25 | 27 | 29 | 1.00 |
Share
