1
/
of
5
PlusMotif
Plus Size Casual Striped Top and Wide Leg Pants Set
Plus Size Casual Striped Top and Wide Leg Pants Set
Regular price
$33.03
Regular price
Sale price
$33.03
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Plus size casual striped top and wide leg pants set for effortless everyday wear — designed with flattering silhouettes for curvy figures in comfortable polyester fabric.
- Main Fabric: 100% Polyester (Polyester Fiber)
- Flattering for curvy figures with oversized fit and wide-leg pants design
- Extended sizes XL, 2XL, 3XL, 4XL for women size 16W to 34W+
- Five-quarter sleeve length and nine-quarter pant length for relaxed Japanese and Korean leisure style
- Perfect plus size casual loungewear set for relaxed days, remote work, or casual outings
Style this plus size striped set with sneakers for casual comfort, layer the top with a plus size cardigan for cooler days, or dress it up with plus size accessories for a polished casual look.
Size Guide (CM)
| Top | |||||||
|---|---|---|---|---|---|---|---|
| Part | Supplier Size | Jump Code | Product Size | ||||
| Front Length | Shoulder to Hem | 1XL | 1 | 1XL | 2XL | 3XL | 4XL |
| Bust | Flat Width | 122 | 6 | 122 | 128 | 134 | 140 |
| Shoulder Width | Shoulder Point to Shoulder Point | 39.5 | 1.5 | 39.5 | 41 | 42.5 | 44 |
| Armhole | Armpit Width | 63 | 2.7 | 63 | 65.7 | 68.4 | 71.1 |
| Sleeve Length | Reference Size | 32.5 | 0.7 | 32.5 | 33.2 | 33.9 | 34.6 |
| Underarm | Underarm Width | 44 | 2.2 | 44 | 46.2 | 48.4 | 50.6 |
| Cuff | Cuff Width | 36 | 1.5 | 36 | 37.5 | 39 | 40.5 |
| Waist | Hip Position Not Stretched | 121 | 6 | 127 | 133 | 139 | 145 |
| Hem | Bottom Width | 137 | 6 | 137 | 143 | 149 | 155 |
| Bottom Width | 25 | 0.7 | 25 | 25.7 | 26.4 | 27.1 | |
| Pants | |||||||
| Waist | Hip Position Not Stretched | 86 | 6 | 86 | 92 | 98 | 104 |
| Waist | Hip Position Stretched | 124 | 6 | 124 | 130 | 136 | 142 |
| Hip | Upper 9V Amount | 126 | 6 | 126 | 132 | 138 | 144 |
| Inner Length | Groin to Hem | 69 | 0 | 69 | 69 | 69 | 69 |
| Front Rise | Groin to Hem | 36 | 1 | 36 | 37 | 38 | 39 |
| Back Rise | Groin to Hem | 46.5 | 1.2 | 46.5 | 47.7 | 48.9 | 50.1 |
| Thigh Width | Thigh Flat Width | 83 | 3.8 | 83 | 86.8 | 90.6 | 94.4 |
| Ankle Width | Foot Width | 28 | 3.8 | 28 | 31.8 | 35.6 | 39.4 |
| Side Length | 103 | 1 | 103 | 104 | 105 | 106 | |
Share
