1
/
of
6
PlusMotif
Plus Size Printed Loose Cardigan and Wide Leg Pants Set
Plus Size Printed Loose Cardigan and Wide Leg Pants Set
Regular price
$33.41
Regular price
Sale price
$33.41
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Plus size elegant cardigan and wide leg pants set for office wear — flattering loose fit for curvy figures with three-quarter sleeves and collage craftsmanship. Polyester blend offers comfort and ease of care for professional styling.
- Fabric: 100% Polyester
- Loose cardigan silhouette flattering for curvy figures, extended sizes 1X to 4X (US 14W to 26W+)
- Three-quarter sleeves with regular sleeve shape and collage splicing detail
- Wide-leg nine-point pants with high hip circumference for plus size fit
- Perfect plus size office set for workwear, business casual, and professional occasions
Style this plus size cardigan set with neutral accessories for the office, or layer the cardigan over fitted basics. Ideal for professional plus size workwear outfits and transitional season wear.
Size Guide (CM)
| Part | Supplier Size | Jump Code | Finished Product Size | ||||
|---|---|---|---|---|---|---|---|
| 1XL | 1XL | 2XL | 3XL | 4XL | |||
| Front Garment Length | Shoulder to Foot | 70 | 1 | 70 | 71 | 72 | 73 |
| Chest Circumference | Armpit Straight Width | 122 | 6 | 122 | 128 | 134 | 140 |
| Shoulder Width | Shoulder Point to Shoulder Point | 43 | 1.5 | 43 | 44.5 | 46 | 47.5 |
| Armhole | Bone Position Curvature | 58 | 2.7 | 58 | 60.7 | 63.4 | 66.1 |
| Sleeve Length | Reference Size | 24 | 0.7 | 24 | 24.7 | 25.4 | 26.1 |
| Sleeve Hem | Sleeve Bottom Width | 45 | 2.2 | 45 | 47.2 | 49.4 | 51.6 |
| Sleeve Opening | Sleeve Opening Width | 44 | 2.2 | 44 | 46.2 | 48.4 | 50.6 |
| Collar Circumference | Along the Bone Curvature | 48 | 1.7 | 48 | 49.7 | 49.7 | 51.4 |
| Hip Circumference | Wave up 9V Amount | 131 | 6 | 131 | 6 | 12 | 18 |
| Pants | |||||||
|---|---|---|---|---|---|---|---|
| Waist Circumference | Bone Position Pull Amount | 86 | 6 | 86 | 92 | 98 | 104 |
| Hip Circumference | Wave up 9V Amount | 122 | 6 | 122 | 128 | 134 | 140 |
| Front Wave | Wave Bottom to Foot Bottom | 36 | 0.9 | 36 | 36.9 | 37.8 | 38.7 |
| Rear Wave | Wave Bottom to Foot Bottom | 46.8 | 1.1 | 46.8 | 47.9 | 49 | 50.1 |
| Foot Circumference | Foot Bottom Width | 76 | 3.8 | 76 | 79.8 | 83.6 | 87.4 |
| Side Length | From Waistline Along Bone to Foot Opening Average | 103 | 1 | 103 | 104 | 105 | 106 |
Share
